Στατιστικά κίνησης για το www.hungry.gr

Summary Period: July 2026 - Sites
Generated 01-Jul-2026 03:02 EEST

Στατιστικά αναζήτησης

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

214       22.11%         0   0.00%        45   0.73%         1   0.59%  68.221.67.111.azure-dns.org
88         9.09%        88  12.29%       714  11.50%         1   0.59%  ns3131619.ip-51-75-128.eu
78         8.06%        78  10.89%       603   9.71%         4   2.37%  216.244.66.195.wowrack.com
24         2.48%        24   3.35%       159   2.56%         1   0.59%  204.101.161.15.srvr.bell.ca
12         1.24%         8   1.12%        85   1.36%         1   0.59%  132.172.132.66.censys-scanner.com
12         1.24%        12   1.68%        96   1.55%         1   0.59%  43.128.40.10.arin.net
12         1.24%        12   1.68%        99   1.59%         1   0.59%  43.163.117.86.arin.net
12         1.24%        12   1.68%        99   1.59%         1   0.59%  43.173.77.81.arin.net
12         1.24%        12   1.68%        98   1.58%         1   0.59%  ecs-113-44-118-76.compute.hwclouds-dns.com
10         1.03%        10   1.40%        80   1.29%         0   0.00%  17-241-219-240.applebot.apple.com
10         1.03%        10   1.40%        80   1.29%         0   0.00%  17-246-15-198.applebot.apple.com
10         1.03%        10   1.40%        80   1.29%         0   0.00%  17-246-19-49.applebot.apple.com
10         1.03%        10   1.40%        58   0.94%         1   0.59%  43.156.248.3.arin.net
10         1.03%        10   1.40%        55   0.89%         1   0.59%  ecs-113-44-113-218.compute.hwclouds-dns.com
8          0.83%         6   0.84%        28   0.45%         1   0.59%  129.226.140.238.arin.net
8          0.83%         8   1.12%        40   0.64%         0   0.00%  17-22-245-192.applebot.apple.com
8          0.83%         8   1.12%        40   0.64%         0   0.00%  17-22-245-64.applebot.apple.com
8          0.83%         8   1.12%        40   0.64%         0   0.00%  17-241-219-239.applebot.apple.com
8          0.83%         8   1.12%        40   0.64%         0   0.00%  17-246-15-91.applebot.apple.com
8          0.83%         8   1.12%        40   0.64%         0   0.00%  17-246-23-140.applebot.apple.com
6          0.62%         2   0.28%        28   0.45%         1   0.59%  192.252.214.20.as46562.net
6          0.62%         6   0.84%        88   1.42%         1   0.59%  crawl-66-249-68-163.googlebot.com
6          0.62%         6   0.84%        81   1.30%         2   1.18%  ec2-34-218-78-225.us-west-2.compute.amazonaws.com
4          0.41%         4   0.56%        46   0.75%         2   1.18%  129.146.73.207.p202.dns.oraclecloud.net
4          0.41%         4   0.56%        30   0.48%         1   0.59%  167.99.127.185.digitalocean.com
4          0.41%         4   0.56%        17   0.27%         1   0.59%  17-246-23-181.applebot.apple.com
4          0.41%         4   0.56%        54   0.87%         1   0.59%  198.235.24.18.googledomains.com
4          0.41%         0   0.00%         1   0.01%         2   1.18%  204.76.203.206.ptr.pfcloud.network
4          0.41%         0   0.00%         1   0.01%         2   1.18%  204.76.203.219.ptr.pfcloud.network
4          0.41%         4   0.56%         2   0.02%         0   0.00%  216.244.66.248.wowrack.com
4          0.41%         2   0.28%         1   0.02%         0   0.00%  216.73.216.168.arin.net
4          0.41%         2   0.28%         1   0.02%         0   0.00%  216.73.216.238.arin.net
4          0.41%         4   0.56%        33   0.53%         1   0.59%  43.130.101.6.arin.net
4          0.41%         4   0.56%        34   0.54%         1   0.59%  43.130.12.43.arin.net
4          0.41%         4   0.56%        40   0.64%         2   1.18%  43.173.176.17.arin.net
4          0.41%         4   0.56%        39   0.62%         2   1.18%  43.173.181.202.arin.net
4          0.41%         4   0.56%         2   0.02%         0   0.00%  57.81-167-26.customer.lyse.net
4          0.41%         0   0.00%         1   0.01%         2   1.18%  93.123.72.183.koddos.com
4          0.41%         4   0.56%        17   0.27%         1   0.59%  bytespider-110-249-201-18.crawl.bytedance.com
4          0.41%         4   0.56%        17   0.27%         1   0.59%  bytespider-111-225-149-143.crawl.bytedance.com
4          0.41%         4   0.56%        18   0.29%         1   0.59%  bytespider-111-225-149-165.crawl.bytedance.com
4          0.41%         4   0.56%        17   0.27%         1   0.59%  bytespider-111-225-149-240.crawl.bytedance.com
4          0.41%         4   0.56%        30   0.48%         1   0.59%  linux02.r00tbase.de
2          0.21%         2   0.28%        14   0.23%         1   0.59%  101.33.81.73.arin.net
2          0.21%         2   0.28%         1   0.01%         0   0.00%  113.88.79.219.authdns.ripe.net
2          0.21%         2   0.28%        24   0.39%         1   0.59%  12.bl.bot.semrush.com
2          0.21%         2   0.28%        30   0.49%         1   0.59%  124.156.102.55.lacnic.net
2          0.21%         2   0.28%         9   0.14%         0   0.00%  128.199.153.215.digitalocean.com
2          0.21%         2   0.28%         0   0.01%         0   0.00%  137.184.202.152.digitalocean.com
2          0.21%         2   0.28%        25   0.41%         1   0.59%  144.94.249.167.in-addr.arpa.verointernet.com.br
2          0.21%         2   0.28%        20   0.33%         0   0.00%  159.223.150.43.digitalocean.com
2          0.21%         2   0.28%        16   0.25%         1   0.59%  17-22-237-110.applebot.apple.com
2          0.21%         2   0.28%        40   0.65%         0   0.00%  17-22-245-175.applebot.apple.com
2          0.21%         2   0.28%        18   0.28%         1   0.59%  17-22-245-222.applebot.apple.com
2          0.21%         2   0.28%        17   0.27%         1   0.59%  17-22-253-147.applebot.apple.com
2          0.21%         2   0.28%        17   0.28%         1   0.59%  17-22-253-176.applebot.apple.com
2          0.21%         2   0.28%        16   0.25%         1   0.59%  17-241-219-229.applebot.apple.com
2          0.21%         2   0.28%        18   0.28%         1   0.59%  17-241-227-111.applebot.apple.com
2          0.21%         2   0.28%        16   0.26%         1   0.59%  17-241-75-103.applebot.apple.com
2          0.21%         2   0.28%        17   0.27%         1   0.59%  17-246-15-248.applebot.apple.com
2          0.21%         2   0.28%        17   0.28%         1   0.59%  17-246-19-226.applebot.apple.com
2          0.21%         2   0.28%        17   0.27%         1   0.59%  17-246-19-244.applebot.apple.com
2          0.21%         2   0.28%        17   0.27%         1   0.59%  170.106.143.6.arin.net
2          0.21%         2   0.28%        34   0.54%         1   0.59%  170.106.187.106.arin.net
2          0.21%         2   0.28%         1   0.01%         0   0.00%  18.bl.bot.semrush.com
2          0.21%         2   0.28%        16   0.26%         1   0.59%  181-26-148-134.mrse.com.ar
2          0.21%         2   0.28%        11   0.18%         1   0.59%  181.115.210.88.entelnet.bo
2          0.21%         2   0.28%        11   0.18%         1   0.59%  190.97.227.106.viginet.com.ve
2          0.21%         2   0.28%         1   0.01%         0   0.00%  193.bl.bot.semrush.com
2          0.21%         2   0.28%         1   0.01%         0   0.00%  195.bl.bot.semrush.com
2          0.21%         2   0.28%        33   0.53%         1   0.59%  196.156.172.154.arin.net
2          0.21%         2   0.28%        15   0.24%         1   0.59%  196.250.215.218.arin.net
2          0.21%         2   0.28%        28   0.45%         1   0.59%  197.133.170.252.authdns.ripe.net
2          0.21%         2   0.28%        19   0.30%         1   0.59%  200.bl.bot.semrush.com
2          0.21%         2   0.28%        13   0.20%         1   0.59%  202.65.173.48.colbd.net
2          0.21%         2   0.28%        19   0.31%         1   0.59%  206.bl.bot.semrush.com
2          0.21%         2   0.28%         1   0.01%         0   0.00%  209.bl.bot.semrush.com
2          0.21%         2   0.28%         1   0.01%         0   0.00%  216.244.66.198.wowrack.com
2          0.21%         2   0.28%        15   0.25%         1   0.59%  41.208.141.174.lacnic.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.130.39.254.arin.net
2          0.21%         2   0.28%        29   0.47%         1   0.59%  43.134.38.171.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.134.62.67.arin.net
2          0.21%         2   0.28%        18   0.29%         1   0.59%  43.135.140.225.arin.net
2          0.21%         2   0.28%        35   0.56%         1   0.59%  43.135.182.43.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.153.96.168.arin.net
2          0.21%         2   0.28%        31   0.51%         1   0.59%  43.156.41.180.arin.net
2          0.21%         2   0.28%        19   0.30%         1   0.59%  43.157.153.236.arin.net
2          0.21%         2   0.28%        44   0.70%         1   0.59%  43.157.53.115.arin.net
2          0.21%         2   0.28%        12   0.19%         1   0.59%  43.157.90.191.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.159.144.16.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.159.148.221.arin.net
2          0.21%         2   0.28%        27   0.43%         1   0.59%  43.163.80.48.arin.net
2          0.21%         2   0.28%        27   0.43%         1   0.59%  43.164.3.182.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.172.194.123.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.172.194.146.arin.net
2          0.21%         2   0.28%        27   0.43%         1   0.59%  43.172.194.164.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.172.194.180.arin.net
2          0.21%         2   0.28%        49   0.78%         1   0.59%  43.172.194.56.arin.net
2          0.21%         2   0.28%        32   0.52%         1   0.59%  43.172.195.116.arin.net
2          0.21%         2   0.28%        20   0.32%         1   0.59%  43.172.195.216.arin.net
2          0.21%         2   0.28%        20   0.32%         1   0.59%  43.172.195.232.arin.net
2          0.21%         2   0.28%        16   0.25%         1   0.59%  43.172.196.125.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.172.197.138.arin.net
2          0.21%         2   0.28%        16   0.25%         1   0.59%  43.172.197.173.arin.net
2          0.21%         2   0.28%        27   0.43%         1   0.59%  43.172.197.180.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.172.197.57.arin.net
2          0.21%         2   0.28%        33   0.53%         1   0.59%  43.172.198.161.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.172.198.163.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.172.198.196.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.172.198.97.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.1.69.arin.net
2          0.21%         2   0.28%        27   0.43%         1   0.59%  43.173.173.11.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.173.173.143.arin.net
2          0.21%         2   0.28%        18   0.29%         1   0.59%  43.173.173.38.arin.net
2          0.21%         2   0.28%        26   0.42%         1   0.59%  43.173.173.50.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.175.172.arin.net
2          0.21%         2   0.28%        33   0.53%         1   0.59%  43.173.175.200.arin.net
2          0.21%         2   0.28%        21   0.35%         1   0.59%  43.173.175.30.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.173.176.181.arin.net
2          0.21%         2   0.28%        44   0.72%         1   0.59%  43.173.177.18.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.177.224.arin.net
2          0.21%         0   0.00%         0   0.01%         1   0.59%  43.173.177.235.arin.net
2          0.21%         2   0.28%        18   0.28%         1   0.59%  43.173.178.236.arin.net
2          0.21%         2   0.28%        19   0.31%         1   0.59%  43.173.178.43.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.173.179.118.arin.net
2          0.21%         2   0.28%        22   0.35%         1   0.59%  43.173.179.203.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.173.179.64.arin.net
2          0.21%         2   0.28%        16   0.25%         1   0.59%  43.173.179.72.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.179.76.arin.net
2          0.21%         2   0.28%        16   0.25%         1   0.59%  43.173.179.89.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.179.94.arin.net
2          0.21%         2   0.28%       104   1.68%         1   0.59%  43.173.180.224.arin.net
2          0.21%         2   0.28%        18   0.29%         1   0.59%  43.173.180.72.arin.net
2          0.21%         2   0.28%        20   0.32%         1   0.59%  43.173.181.110.arin.net
2          0.21%         2   0.28%        18   0.29%         1   0.59%  43.173.181.145.arin.net
2          0.21%         2   0.28%        18   0.30%         1   0.59%  43.173.181.166.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.181.18.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.173.181.23.arin.net
2          0.21%         2   0.28%        20   0.32%         1   0.59%  43.173.181.32.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.173.181.88.arin.net
2          0.21%         2   0.28%        33   0.53%         1   0.59%  43.173.182.4.arin.net
2          0.21%         2   0.28%        17   0.28%         1   0.59%  43.173.182.65.arin.net
2          0.21%         2   0.28%        16   0.26%         1   0.59%  43.173.182.74.arin.net
2          0.21%         2   0.28%        17   0.27%         1   0.59%  43.173.182.77.arin.net
2          0.21%         2   0.28%        16   0.25%         1   0.59%  43.173.182.82.arin.net
2          0.21%         2   0.28%        20   0.33%         1   0.59%  43.173.182.94.arin.net
2          0.21%         2   0.28%        18   0.28%         1   0.59%  43.173.182.96.arin.net
2          0.21%         0   0.00%         0   0.01%         1   0.59%  45.198.224.5.authdns.ripe.net
2          0.21%         2   0.28%        12   0.19%         1   0.59%  45.92.229.98.authdns.ripe.net
2          0.21%         2   0.28%        15   0.24%         1   0.59%  47.254.92.190.alidns.com
2          0.21%         2   0.28%        40   0.65%         1   0.59%  49.51.33.159.arin.net
2          0.21%         0   0.00%         0   0.01%         1   0.59%  5.61.209.43.koddos.com
2          0.21%         0   0.00%         0   0.01%         0   0.00%  77.83.39.197.authdns.ripe.net
2          0.21%         2   0.28%        11   0.18%         1   0.59%  79-116-218-19.digimobil.es
2          0.21%         2   0.28%        30   0.49%         0   0.00%  bytespider-110-249-201-137.crawl.bytedance.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  bytespider-110-249-201-27.crawl.bytedance.com
2          0.21%         2   0.28%        40   0.65%         0   0.00%  bytespider-110-249-201-38.crawl.bytedance.com
2          0.21%         2   0.28%        17   0.27%         1   0.59%  bytespider-110-249-201-76.crawl.bytedance.com
2          0.21%         2   0.28%        40   0.65%         0   0.00%  bytespider-110-249-202-179.crawl.bytedance.com
2          0.21%         2   0.28%        23   0.37%         1   0.59%  bytespider-110-249-202-197.crawl.bytedance.com
2          0.21%         2   0.28%         1   0.02%         0   0.00%  bytespider-110-249-202-40.crawl.bytedance.com
2          0.21%         2   0.28%        18   0.29%         1   0.59%  bytespider-111-225-148-20.crawl.bytedance.com
2          0.21%         2   0.28%        40   0.65%         0   0.00%  bytespider-111-225-149-101.crawl.bytedance.com
2          0.21%         2   0.28%         3   0.04%         0   0.00%  bytespider-111-225-149-136.crawl.bytedance.com
2          0.21%         2   0.28%        15   0.25%         1   0.59%  bytespider-111-225-149-155.crawl.bytedance.com
2          0.21%         2   0.28%         6   0.10%         0   0.00%  bytespider-111-225-149-166.crawl.bytedance.com
2          0.21%         2   0.28%         6   0.10%         0   0.00%  bytespider-111-225-149-213.crawl.bytedance.com
2          0.21%         2   0.28%         3   0.04%         0   0.00%  bytespider-111-225-149-235.crawl.bytedance.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  bytespider-111-225-149-241.crawl.bytedance.com
2          0.21%         2   0.28%        30   0.49%         0   0.00%  bytespider-111-225-149-248.crawl.bytedance.com
2          0.21%         2   0.28%        21   0.34%         1   0.59%  bytespider-111-225-149-27.crawl.bytedance.com
2          0.21%         2   0.28%        30   0.49%         0   0.00%  bytespider-111-225-149-4.crawl.bytedance.com
2          0.21%         2   0.28%         3   0.04%         0   0.00%  bytespider-111-225-149-44.crawl.bytedance.com
2          0.21%         2   0.28%         3   0.04%         0   0.00%  bytespider-111-225-149-65.crawl.bytedance.com
2          0.21%         2   0.28%        17   0.27%         1   0.59%  bytespider-111-225-149-8.crawl.bytedance.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  crawl-66-249-68-164.googlebot.com
2          0.21%         2   0.28%        47   0.76%         1   0.59%  customer.qrtomex1.isp.starlink.com
2          0.21%         2   0.28%        15   0.24%         1   0.59%  dynamic-ip-adsl.viettel.vn
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-100-52-197-125.compute-1.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-100-54-28-16.compute-1.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-18-236-193-225.us-west-2.compute.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-34-221-26-197.us-west-2.compute.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-35-90-90-217.us-west-2.compute.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-44-198-174-94.compute-1.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-44-199-218-171.compute-1.amazonaws.com
2          0.21%         2   0.28%         1   0.01%         0   0.00%  ec2-47-128-62-88.ap-southeast-1.compute.amazonaws.com
2          0.21%         2   0.28%        16   0.26%         1   0.59%  ec2-47-128-63-120.ap-southeast-1.compute.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-54-214-159-118.us-west-2.compute.amazonaws.com
2          0.21%         2   0.28%        27   0.43%         1   0.59%  ec2-98-92-144-18.compute-1.amazonaws.com
2          0.21%         0   0.00%         0   0.01%         1   0.59%  exit-03.tor.r0cket.net
2          0.21%         2   0.28%        15   0.24%         1   0.59%  host242-240-143-190.tigobusiness.com.ni
2          0.21%         2   0.28%        33   0.53%         1   0.59%  ip-164.163.12.111.dtel.com.br
2          0.21%         2   0.28%         1   0.01%         0   0.00%  petalbot-114-119-158-253.petalsearch.com
2          0.21%         2   0.28%        38   0.62%         1   0.59%  proxy-fr001-san139.ahrefs.net
2          0.21%         2   0.28%        33   0.54%         1   0.59%  proxy-fr001-san159.ahrefs.net
2          0.21%         2   0.28%        27   0.43%         1   0.59%  rnd.group-ib.com
2          0.21%         0   0.00%         0   0.00%         1   0.59%  static-120-69-230-77.ipcom.comunitel.net


Generated by Webalizer Version 2.01