Στατιστικά κίνησης για το www.hungry.gr
Summary Period: August 2026 - Sites
Generated 15-Aug-2026 03:02 EEST
Στατιστικά αναζήτησης
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5420 4.31% 5324 7.53% 54085 7.80% 16 0.13% otenet
1504 1.20% 1426 2.02% 4490 0.65% 16 0.13% hol
48 0.04% 48 0.07% 166 0.02% 2 0.02% forthnet
19066 15.16% 10 0.01% 4282 0.62% 2 0.02% 45.148.10.183.arin.net
3556 2.83% 4 0.01% 806 0.12% 1 0.01% 45.148.10.183.authdns.ripe.net
3500 2.78% 3410 4.83% 31678 4.57% 49 0.40% discovery-crawler35.blex.seranking.com
1894 1.51% 1850 2.62% 5783 0.83% 1 0.01% athedsl-162133.home.otenet.gr
1756 1.40% 74 0.10% 1358 0.20% 2 0.02% 168.176.16.34.bc.googleusercontent.com
1620 1.29% 1576 2.23% 4949 0.71% 1 0.01% 109-178-95-86.nat64.ren.cosmote.net
1478 1.17% 1478 2.09% 37795 5.45% 1 0.01% athedsl-433614.home.otenet.gr
1370 1.09% 1320 1.87% 4131 0.60% 1 0.01% ppp005055035247.access.hol.gr
1222 0.97% 1178 1.67% 3739 0.54% 1 0.01% athedsl-4383517.home.otenet.gr
1214 0.97% 1136 1.61% 12527 1.81% 3 0.02% 216.73.216.188.arin.net
1202 0.96% 64 0.09% 1107 0.16% 1 0.01% 241.29.205.35.bc.googleusercontent.com
1170 0.93% 1132 1.60% 3545 0.51% 1 0.01% 31-217-160-160.cgn.athe.cosmote.net
1060 0.84% 1014 1.43% 3283 0.47% 1 0.01% 31-217-170-65.cgn.acro.cosmote.net
964 0.77% 926 1.31% 2918 0.42% 1 0.01% adsl-35.109.242.187.tellas.gr
940 0.75% 940 1.33% 9377 1.35% 56 0.46% crawl-66-249-69-71.googlebot.com
874 0.69% 10 0.01% 320 0.05% 1 0.01% 212.161.50.34.bc.googleusercontent.com
820 0.65% 814 1.15% 8377 1.21% 63 0.52% crawl-66-249-69-64.googlebot.com
798 0.63% 734 1.04% 7449 1.07% 36 0.30% discovery-crawler40.blex.seranking.com
790 0.63% 44 0.06% 604 0.09% 2 0.02% 72.70.17.34.bc.googleusercontent.com
728 0.58% 716 1.01% 4712 0.68% 92 0.76% 216.244.66.248.wowrack.com
700 0.56% 680 0.96% 6598 0.95% 8 0.07% crawler.turnitin.com
690 0.55% 688 0.97% 7134 1.03% 57 0.47% crawl-66-249-69-65.googlebot.com
646 0.51% 34 0.05% 586 0.08% 1 0.01% 94.75.85.136.bc.googleusercontent.com
634 0.50% 16 0.02% 324 0.05% 2 0.02% 213.209.159.154.authdns.ripe.net
594 0.47% 590 0.83% 5752 0.83% 4 0.03% athedsl-230624.home.otenet.gr
586 0.47% 10 0.01% 258 0.04% 1 0.01% 74.168.6.34.bc.googleusercontent.com
510 0.41% 466 0.66% 4742 0.68% 30 0.25% discovery-crawler47.blex.seranking.com
492 0.39% 24 0.03% 349 0.05% 2 0.02% 113.212.193.35.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 146.100.173.34.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 164.247.82.34.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 191.254.255.35.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 235.100.44.34.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 54.71.32.34.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 72.98.156.34.bc.googleusercontent.com
488 0.39% 22 0.03% 322 0.05% 1 0.01% 77.252.30.34.bc.googleusercontent.com
482 0.38% 168 0.24% 2131 0.31% 1 0.01% 45.148.10.67.arin.net
442 0.35% 442 0.63% 4373 0.63% 86 0.71% 14.bl.bot.semrush.com
434 0.35% 430 0.61% 4224 0.61% 84 0.69% 206.bl.bot.semrush.com
428 0.34% 428 0.61% 3931 0.57% 87 0.72% 13.bl.bot.semrush.com
428 0.34% 0 0.00% 91 0.01% 2 0.02% 172.161.0.2.azure-dns.info
426 0.34% 420 0.59% 4195 0.61% 86 0.71% 210.bl.bot.semrush.com
418 0.33% 22 0.03% 307 0.04% 1 0.01% 32.51.231.35.bc.googleusercontent.com
408 0.32% 408 0.58% 5504 0.79% 44 0.36% 193.250.123.34.bc.googleusercontent.com
408 0.32% 0 0.00% 87 0.01% 2 0.02% 20.104.22.47.azure-dns.net
406 0.32% 0 0.00% 87 0.01% 1 0.01% 20.215.185.25.azure-dns.info
404 0.32% 400 0.57% 3627 0.52% 89 0.73% 12.bl.bot.semrush.com
402 0.32% 22 0.03% 304 0.04% 1 0.01% 247.53.38.34.bc.googleusercontent.com
400 0.32% 0 0.00% 84 0.01% 1 0.01% 4.223.140.16.azure-dns.net
394 0.31% 386 0.55% 3790 0.55% 90 0.74% 16.bl.bot.semrush.com
394 0.31% 22 0.03% 302 0.04% 1 0.01% 192.226.148.34.bc.googleusercontent.com
394 0.31% 22 0.03% 302 0.04% 1 0.01% 225.167.71.34.bc.googleusercontent.com
392 0.31% 384 0.54% 3687 0.53% 85 0.70% 15.bl.bot.semrush.com
376 0.30% 370 0.52% 3622 0.52% 84 0.69% 11.bl.bot.semrush.com
368 0.29% 364 0.52% 3452 0.50% 85 0.70% 2.bl.bot.semrush.com
368 0.29% 364 0.52% 3607 0.52% 79 0.65% 8.bl.bot.semrush.com
364 0.29% 0 0.00% 78 0.01% 2 0.02% 20.215.189.213.azure-dns.org
364 0.29% 358 0.51% 3365 0.49% 83 0.68% 6.bl.bot.semrush.com
362 0.29% 354 0.50% 3390 0.49% 83 0.68% 10.bl.bot.semrush.com
360 0.29% 166 0.23% 2042 0.29% 1 0.01% 93.123.109.103.afrinic.net
348 0.28% 334 0.47% 3290 0.47% 86 0.71% 198.bl.bot.semrush.com
348 0.28% 344 0.49% 3087 0.45% 81 0.67% 209.bl.bot.semrush.com
342 0.27% 336 0.48% 3083 0.44% 78 0.64% 3.bl.bot.semrush.com
340 0.27% 332 0.47% 3124 0.45% 81 0.67% 7.bl.bot.semrush.com
338 0.27% 334 0.47% 3157 0.46% 80 0.66% 208.bl.bot.semrush.com
336 0.27% 330 0.47% 3192 0.46% 85 0.70% 195.bl.bot.semrush.com
332 0.26% 324 0.46% 2943 0.42% 85 0.70% 207.bl.bot.semrush.com
330 0.26% 326 0.46% 2910 0.42% 74 0.61% 9.bl.bot.semrush.com
328 0.26% 0 0.00% 69 0.01% 1 0.01% 20.251.48.84.azure-dns.net
328 0.26% 0 0.00% 69 0.01% 1 0.01% 20.251.48.84.azure-dns.org
326 0.26% 318 0.45% 3036 0.44% 81 0.67% 5.bl.bot.semrush.com
318 0.25% 314 0.44% 3144 0.45% 79 0.65% 18.bl.bot.semrush.com
314 0.25% 0 0.00% 67 0.01% 1 0.01% 4.223.164.152.azure-dns.info
312 0.25% 304 0.43% 2988 0.43% 68 0.56% 194.bl.bot.semrush.com
312 0.25% 294 0.42% 3911 0.56% 1 0.01% vmi2940053.contaboserver.net
310 0.25% 304 0.43% 3048 0.44% 77 0.63% 199.bl.bot.semrush.com
308 0.24% 304 0.43% 3074 0.44% 78 0.64% 197.bl.bot.semrush.com
306 0.24% 302 0.43% 2865 0.41% 76 0.63% 1.bl.bot.semrush.com
302 0.24% 296 0.42% 2842 0.41% 75 0.62% 19.bl.bot.semrush.com
302 0.24% 0 0.00% 67 0.01% 1 0.01% 20.203.208.53.azure-dns.net
302 0.24% 300 0.42% 2879 0.42% 77 0.63% 212.bl.bot.semrush.com
302 0.24% 0 0.00% 67 0.01% 1 0.01% 4.232.147.36.azure-dns.org
300 0.24% 0 0.00% 64 0.01% 1 0.01% 20.100.172.153.azure-dns.com
300 0.24% 0 0.00% 64 0.01% 1 0.01% 20.203.205.96.azure-dns.net
298 0.24% 296 0.42% 2747 0.40% 76 0.63% 200.bl.bot.semrush.com
294 0.23% 22 0.03% 280 0.04% 1 0.01% 54.133.229.8.bc.googleusercontent.com
292 0.23% 4 0.01% 117 0.02% 1 0.01% 213.209.159.154.afrinic.net
290 0.23% 0 0.00% 61 0.01% 1 0.01% 20.52.171.102.azure-dns.org
290 0.23% 22 0.03% 279 0.04% 1 0.01% 9.130.67.136.bc.googleusercontent.com
288 0.23% 284 0.40% 2567 0.37% 74 0.61% 4.bl.bot.semrush.com
286 0.23% 284 0.40% 2778 0.40% 73 0.60% 193.bl.bot.semrush.com
286 0.23% 286 0.40% 2808 0.41% 76 0.63% 202.bl.bot.semrush.com
286 0.23% 280 0.40% 2531 0.37% 64 0.53% 205.bl.bot.semrush.com
286 0.23% 284 0.40% 2616 0.38% 69 0.57% 211.bl.bot.semrush.com
284 0.23% 0 0.00% 60 0.01% 0 0.00% 20.218.73.95.azure-dns.org
284 0.23% 284 0.40% 3111 0.45% 14 0.12% 45.194.67.57.arin.net
282 0.22% 276 0.39% 2615 0.38% 87 0.72% 196.bl.bot.semrush.com
274 0.22% 266 0.38% 2494 0.36% 73 0.60% 201.bl.bot.semrush.com
274 0.22% 0 0.00% 59 0.01% 1 0.01% 4.223.73.90.azure-dns.net
274 0.22% 0 0.00% 59 0.01% 1 0.01% 74.248.24.61.azure-dns.net
272 0.22% 270 0.38% 2682 0.39% 84 0.69% 204.bl.bot.semrush.com
272 0.22% 22 0.03% 276 0.04% 1 0.01% 213.120.67.136.bc.googleusercontent.com
272 0.22% 272 0.38% 1662 0.24% 3 0.02% ns3364841.ip-147-135-252.eu
270 0.21% 232 0.33% 2446 0.35% 10 0.08% 45.194.67.66.arin.net
270 0.21% 0 0.00% 58 0.01% 1 0.01% 51.107.190.246.azure-dns.net
266 0.21% 0 0.00% 56 0.01% 0 0.00% 158.158.121.155.azure-dns.org
266 0.21% 0 0.00% 57 0.01% 1 0.01% 158.23.146.113.azure-dns.net
266 0.21% 0 0.00% 56 0.01% 0 0.00% 20.215.211.30.azure-dns.info
266 0.21% 0 0.00% 56 0.01% 0 0.00% 20.228.229.148.azure-dns.org
266 0.21% 0 0.00% 57 0.01% 1 0.01% 20.78.144.15.azure-dns.com
266 0.21% 0 0.00% 56 0.01% 0 0.00% 4.184.238.176.azure-dns.org
264 0.21% 262 0.37% 2410 0.35% 74 0.61% 17.bl.bot.semrush.com
262 0.21% 258 0.37% 2586 0.37% 71 0.58% 203.bl.bot.semrush.com
256 0.20% 22 0.03% 272 0.04% 1 0.01% 30.118.22.34.bc.googleusercontent.com
244 0.19% 242 0.34% 2509 0.36% 4 0.03% ns31025154.ip-51-68-34.eu
234 0.19% 0 0.00% 51 0.01% 1 0.01% 172.161.1.105.azure-dns.net
234 0.19% 0 0.00% 51 0.01% 1 0.01% 20.113.142.140.azure-dns.net
234 0.19% 0 0.00% 51 0.01% 1 0.01% 4.225.166.176.azure-dns.net
234 0.19% 0 0.00% 51 0.01% 1 0.01% 4.232.185.206.azure-dns.info
234 0.19% 22 0.03% 267 0.04% 1 0.01% 78.212.62.34.bc.googleusercontent.com
234 0.19% 22 0.03% 268 0.04% 1 0.01% 84.233.181.34.bc.googleusercontent.com
228 0.18% 22 0.03% 266 0.04% 1 0.01% 12.38.62.34.bc.googleusercontent.com
224 0.18% 0 0.00% 48 0.01% 1 0.01% 172.213.208.13.azure-dns.info
224 0.18% 0 0.00% 48 0.01% 1 0.01% 20.203.243.122.azure-dns.org
218 0.17% 0 0.00% 46 0.01% 0 0.00% 158.158.45.224.azure-dns.info
214 0.17% 0 0.00% 45 0.01% 1 0.01% 172.161.0.2.azure-dns.org
214 0.17% 0 0.00% 45 0.01% 1 0.01% 20.218.66.54.azure-dns.net
214 0.17% 214 0.30% 1210 0.17% 1 0.01% ns3085335.ip-145-239-69.eu
210 0.17% 0 0.00% 44 0.01% 1 0.01% 158.158.41.79.azure-dns.org
210 0.17% 0 0.00% 45 0.01% 1 0.01% 20.52.217.208.azure-dns.net
210 0.17% 0 0.00% 45 0.01% 1 0.01% 20.91.203.45.azure-dns.info
204 0.16% 180 0.25% 2991 0.43% 1 0.01% ns3197755.ip-51-91-242.eu
202 0.16% 0 0.00% 43 0.01% 1 0.01% 20.91.203.45.azure-dns.net
196 0.16% 0 0.00% 42 0.01% 0 0.00% 172.213.227.73.azure-dns.info
196 0.16% 156 0.22% 1769 0.26% 8 0.07% 45.194.67.62.arin.net
194 0.15% 174 0.25% 1797 0.26% 5 0.04% 151.243.11.152.azure-dns.info
192 0.15% 192 0.27% 1012 0.15% 36 0.30% 216.244.66.199.wowrack.com
190 0.15% 174 0.25% 1671 0.24% 6 0.05% 151.243.11.156.azure-dns.info
186 0.15% 186 0.26% 2169 0.31% 6 0.05% 57.81-167-26.customer.lyse.net
182 0.14% 142 0.20% 1514 0.22% 8 0.07% 151.243.11.162.azure-dns.info
182 0.14% 0 0.00% 39 0.01% 1 0.01% hostedby.privatelayer.com
180 0.14% 180 0.25% 4406 0.64% 25 0.21% 147.90.227.68.arin.net
180 0.14% 140 0.20% 1610 0.23% 8 0.07% 45.194.67.52.arin.net
180 0.14% 4 0.01% 91 0.01% 1 0.01% 62.60.130.249.afrinic.net
180 0.14% 178 0.25% 1656 0.24% 3 0.02% ns3124791.ip-51-68-234.eu
176 0.14% 170 0.24% 1757 0.25% 22 0.18% 91.162.57.34.bc.googleusercontent.com
172 0.14% 172 0.24% 1985 0.29% 1 0.01% 117.132.188.205.cmmobile.cn
168 0.13% 108 0.15% 1127 0.16% 7 0.06% 151.243.11.191.azure-dns.info
164 0.13% 164 0.23% 2034 0.29% 9 0.07% 45.194.67.61.arin.net
160 0.13% 146 0.21% 1558 0.22% 7 0.06% 151.243.11.195.azure-dns.org
160 0.13% 160 0.23% 1955 0.28% 9 0.07% 45.194.67.55.arin.net
156 0.12% 136 0.19% 1840 0.27% 7 0.06% 151.243.11.164.azure-dns.info
156 0.12% 0 0.00% 34 0.00% 1 0.01% 43.134.87.219.lacnic.net
156 0.12% 116 0.16% 1395 0.20% 7 0.06% 45.194.67.56.arin.net
154 0.12% 154 0.22% 1909 0.28% 6 0.05% 151.243.11.179.azure-dns.org
154 0.12% 152 0.22% 1334 0.19% 3 0.02% ns371851.ip-79-137-64.eu
150 0.12% 150 0.21% 3672 0.53% 22 0.18% 147.90.227.68.authdns.ripe.net
150 0.12% 90 0.13% 891 0.13% 6 0.05% 151.243.11.189.azure-dns.org
150 0.12% 2 0.00% 58 0.01% 1 0.01% ec2-54-237-234-26.compute-1.amazonaws.com
148 0.12% 148 0.21% 1617 0.23% 6 0.05% 151.243.11.167.azure-dns.org
148 0.12% 148 0.21% 1995 0.29% 8 0.07% 45.194.67.54.arin.net
144 0.11% 124 0.18% 1242 0.18% 5 0.04% 151.243.11.188.azure-dns.org
144 0.11% 136 0.19% 1187 0.17% 1 0.01% 194.110.115.59.afrinic.net
144 0.11% 104 0.15% 1251 0.18% 8 0.07% 45.194.67.65.arin.net
142 0.11% 102 0.14% 1149 0.17% 5 0.04% 151.243.11.177.azure-dns.org
142 0.11% 142 0.20% 1539 0.22% 6 0.05% 151.243.11.180.azure-dns.info
142 0.11% 140 0.20% 1408 0.20% 22 0.18% 225.53.56.34.bc.googleusercontent.com
142 0.11% 22 0.03% 247 0.04% 1 0.01% 228.87.70.136.bc.googleusercontent.com
142 0.11% 142 0.20% 1742 0.25% 6 0.05% 45.194.67.69.arin.net
140 0.11% 140 0.20% 1300 0.19% 16 0.13% 120.35.119.136.bc.googleusercontent.com
140 0.11% 120 0.17% 1405 0.20% 8 0.07% 151.243.11.169.azure-dns.info
138 0.11% 118 0.17% 1179 0.17% 6 0.05% 151.243.11.156.azure-dns.org
136 0.11% 96 0.14% 1125 0.16% 7 0.06% 151.243.11.192.azure-dns.info
136 0.11% 0 0.00% 29 0.00% 1 0.01% 172.213.208.13.azure-dns.net
136 0.11% 136 0.19% 1184 0.17% 1 0.01% ns3066615.ip-193-70-46.eu
136 0.11% 136 0.19% 1162 0.17% 2 0.02% ns3532550.ip-54-37-252.eu
136 0.11% 136 0.19% 1180 0.17% 1 0.01% vdsl-91-137-27-140.net.encoline.de
134 0.11% 114 0.16% 1517 0.22% 8 0.07% 151.243.11.168.azure-dns.info
134 0.11% 108 0.15% 1272 0.18% 7 0.06% 151.243.11.183.azure-dns.info
134 0.11% 134 0.19% 1473 0.21% 6 0.05% 151.243.11.196.azure-dns.org
134 0.11% 134 0.19% 1519 0.22% 2 0.02% v2202607381936484135.nicesrv.de
130 0.10% 110 0.16% 1489 0.21% 5 0.04% 151.243.11.191.azure-dns.org
130 0.10% 84 0.12% 935 0.13% 6 0.05% 151.243.11.195.azure-dns.info
128 0.10% 88 0.12% 1000 0.14% 7 0.06% 151.243.11.157.azure-dns.info
128 0.10% 68 0.10% 768 0.11% 6 0.05% 151.243.11.165.azure-dns.info
128 0.10% 88 0.12% 986 0.14% 5 0.04% 151.243.11.170.azure-dns.info
126 0.10% 106 0.15% 1231 0.18% 7 0.06% 151.243.11.164.azure-dns.org
126 0.10% 86 0.12% 1171 0.17% 7 0.06% 151.243.11.176.azure-dns.org
124 0.10% 124 0.18% 1298 0.19% 6 0.05% 151.243.11.163.azure-dns.info
124 0.10% 64 0.09% 725 0.10% 6 0.05% 151.243.11.189.azure-dns.info
124 0.10% 124 0.18% 1098 0.16% 1 0.01% ns3155021.ip-51-83-5.eu
122 0.10% 102 0.14% 1168 0.17% 7 0.06% 45.194.67.59.arin.net
118 0.09% 98 0.14% 1150 0.17% 7 0.06% 151.243.11.192.azure-dns.org
116 0.09% 56 0.08% 773 0.11% 7 0.06% 151.243.11.190.azure-dns.info
116 0.09% 0 0.00% 26 0.00% 1 0.01% 4.223.140.16.azure-dns.org
114 0.09% 94 0.13% 1093 0.16% 5 0.04% 151.243.11.188.azure-dns.info
114 0.09% 114 0.16% 1385 0.20% 4 0.03% 151.243.11.190.azure-dns.org
114 0.09% 0 0.00% 24 0.00% 0 0.00% 20.100.172.153.azure-dns.org
114 0.09% 114 0.16% 1107 0.16% 1 0.01% ns3151554.ip-51-83-101.eu
110 0.09% 70 0.10% 793 0.11% 4 0.03% 45.194.67.51.arin.net
110 0.09% 90 0.13% 1219 0.18% 8 0.07% 45.194.67.58.arin.net
110 0.09% 0 0.00% 23 0.00% 0 0.00% 52.247.110.175.azure-dns.org
108 0.09% 48 0.07% 665 0.10% 5 0.04% 151.243.11.155.azure-dns.org
108 0.09% 108 0.15% 1430 0.21% 7 0.06% 151.243.11.165.azure-dns.org
108 0.09% 0 0.00% 23 0.00% 1 0.01% 20.52.159.242.azure-dns.info
108 0.09% 108 0.15% 938 0.14% 1 0.01% ns3139473.ip-51-77-216.eu
106 0.08% 0 0.00% 23 0.00% 0 0.00% 74.248.24.145.azure-dns.org
104 0.08% 104 0.15% 1207 0.17% 5 0.04% 151.243.11.197.azure-dns.org
104 0.08% 104 0.15% 1403 0.20% 4 0.03% 45.194.67.68.arin.net
104 0.08% 0 0.00% 22 0.00% 0 0.00% 51.120.76.82.azure-dns.com
100 0.08% 80 0.11% 922 0.13% 5 0.04% 151.243.11.178.azure-dns.org
100 0.08% 0 0.00% 21 0.00% 1 0.01% 185.242.3.160.afrinic.net
98 0.08% 98 0.14% 1144 0.17% 6 0.05% 151.243.11.152.azure-dns.org
98 0.08% 98 0.14% 1151 0.17% 4 0.03% 151.243.11.174.azure-dns.info
98 0.08% 78 0.11% 889 0.13% 5 0.04% 151.243.11.181.azure-dns.info
98 0.08% 0 0.00% 21 0.00% 0 0.00% 172.213.227.73.azure-dns.net
98 0.08% 2 0.00% 50 0.01% 1 0.01% 198-46-182-206-host.colocrossing.com
98 0.08% 0 0.00% 21 0.00% 0 0.00% 20.91.239.158.azure-dns.net
98 0.08% 0 0.00% 21 0.00% 0 0.00% 4.223.73.90.azure-dns.com
98 0.08% 2 0.00% 50 0.01% 1 0.01% 43.134.239.25.authdns.ripe.net
98 0.08% 58 0.08% 794 0.11% 5 0.04% 45.194.67.53.arin.net
98 0.08% 78 0.11% 1058 0.15% 4 0.03% 45.194.67.67.arin.net
98 0.08% 0 0.00% 21 0.00% 0 0.00% 74.248.24.61.azure-dns.info
98 0.08% 98 0.14% 740 0.11% 21 0.17% crawl-192-178-6-73.googlebot.com
98 0.08% 98 0.14% 1321 0.19% 10 0.08% scan.visionheight.com
96 0.08% 96 0.14% 1268 0.18% 5 0.04% 151.243.11.153.azure-dns.org
96 0.08% 0 0.00% 20 0.00% 0 0.00% 20.106.90.8.azure-dns.info
96 0.08% 0 0.00% 20 0.00% 0 0.00% 20.203.208.191.azure-dns.org
94 0.07% 94 0.13% 1254 0.18% 7 0.06% 151.243.11.179.azure-dns.info
94 0.07% 94 0.13% 1188 0.17% 6 0.05% 151.243.11.196.azure-dns.info
94 0.07% 0 0.00% 20 0.00% 0 0.00% 20.100.169.152.azure-dns.info
94 0.07% 0 0.00% 20 0.00% 0 0.00% 20.218.73.95.azure-dns.com
94 0.07% 0 0.00% 20 0.00% 0 0.00% 20.52.217.208.azure-dns.info
94 0.07% 74 0.10% 862 0.12% 5 0.04% 45.194.67.50.arin.net
94 0.07% 94 0.13% 1023 0.15% 1 0.01% linux10.r00tbase.de
92 0.07% 2 0.00% 49 0.01% 1 0.01% 101.47.8.187.volcengine-dns.com
92 0.07% 72 0.10% 817 0.12% 4 0.03% 151.243.11.150.azure-dns.org
92 0.07% 78 0.11% 834 0.12% 5 0.04% 151.243.11.154.azure-dns.org
92 0.07% 78 0.11% 1055 0.15% 7 0.06% 151.243.11.183.azure-dns.org
92 0.07% 0 0.00% 20 0.00% 1 0.01% 172.214.155.188.azure-dns.org
92 0.07% 2 0.00% 49 0.01% 1 0.01% 216.57.110.81.timeweb.ru
92 0.07% 2 0.00% 49 0.01% 1 0.01% 223.85.251.61.cmmobile.cn
92 0.07% 2 0.00% 49 0.01% 1 0.01% 31.132.90.3.afrinic.net
90 0.07% 84 0.12% 920 0.13% 4 0.03% 151.243.11.154.azure-dns.info
90 0.07% 70 0.10% 784 0.11% 5 0.04% 151.243.11.166.azure-dns.org
90 0.07% 90 0.13% 1020 0.15% 5 0.04% 151.243.11.173.azure-dns.org
90 0.07% 0 0.00% 19 0.00% 1 0.01% 40.83.93.253.azure-dns.info
90 0.07% 90 0.13% 873 0.13% 29 0.24% crawl-192-178-6-65.googlebot.com
88 0.07% 28 0.04% 395 0.06% 4 0.03% 151.243.11.185.azure-dns.org
88 0.07% 48 0.07% 659 0.10% 6 0.05% 151.243.11.199.azure-dns.info
88 0.07% 88 0.12% 1092 0.16% 2 0.02% ns3125004.ip-51-68-235.eu
88 0.07% 70 0.10% 557 0.08% 2 0.02% ns3131610.ip-51-75-129.eu
86 0.07% 84 0.12% 676 0.10% 29 0.24% crawl-192-178-6-64.googlebot.com
86 0.07% 86 0.12% 861 0.12% 4 0.03% linux15.r00tbase.de
86 0.07% 86 0.12% 796 0.11% 25 0.21% security.criminalip.com
84 0.07% 44 0.06% 592 0.09% 6 0.05% 151.243.11.151.azure-dns.info
84 0.07% 64 0.09% 661 0.10% 3 0.02% 151.243.11.168.azure-dns.org
84 0.07% 64 0.09% 660 0.10% 4 0.03% 151.243.11.184.azure-dns.info
84 0.07% 64 0.09% 868 0.13% 6 0.05% 45.194.67.63.arin.net
84 0.07% 84 0.12% 747 0.11% 1 0.01% ns3086336.ip-145-239-65.eu
82 0.07% 82 0.12% 904 0.13% 4 0.03% 151.243.11.174.azure-dns.org
82 0.07% 82 0.12% 900 0.13% 3 0.02% 151.243.11.193.azure-dns.org
82 0.07% 82 0.12% 904 0.13% 4 0.03% 45.194.67.68.authdns.ripe.net
80 0.06% 20 0.03% 288 0.04% 3 0.02% 151.243.11.175.azure-dns.org
80 0.06% 40 0.06% 364 0.05% 3 0.02% 151.243.11.187.azure-dns.org
80 0.06% 60 0.08% 648 0.09% 4 0.03% 151.243.11.199.azure-dns.org
78 0.06% 78 0.11% 846 0.12% 4 0.03% 151.243.11.161.azure-dns.info
78 0.06% 58 0.08% 788 0.11% 4 0.03% 45.194.67.54.authdns.ripe.net
78 0.06% 78 0.11% 895 0.13% 4 0.03% 45.194.67.63.authdns.ripe.net
78 0.06% 74 0.10% 615 0.09% 19 0.16% crawl-66-249-77-67.googlebot.com
76 0.06% 56 0.08% 761 0.11% 5 0.04% 151.243.11.176.azure-dns.info
74 0.06% 34 0.05% 470 0.07% 4 0.03% 151.243.11.193.azure-dns.info
74 0.06% 74 0.10% 828 0.12% 4 0.03% 45.194.67.58.authdns.ripe.net
72 0.06% 72 0.10% 530 0.08% 3 0.02% linux13.r00tbase.de
68 0.05% 68 0.10% 824 0.12% 5 0.04% 151.243.11.150.azure-dns.info
68 0.05% 68 0.10% 917 0.13% 4 0.03% 151.243.11.155.azure-dns.info
68 0.05% 68 0.10% 732 0.11% 3 0.02% 151.243.11.172.azure-dns.info
68 0.05% 68 0.10% 904 0.13% 4 0.03% 151.243.11.187.azure-dns.info
68 0.05% 68 0.10% 740 0.11% 3 0.02% 45.194.67.52.authdns.ripe.net
66 0.05% 64 0.09% 685 0.10% 1 0.01% 116-240-149-7.sta.dodo.net.au
66 0.05% 66 0.09% 877 0.13% 5 0.04% 151.243.11.151.azure-dns.org
66 0.05% 26 0.04% 362 0.05% 4 0.03% 151.243.11.170.azure-dns.org
66 0.05% 28 0.04% 386 0.06% 33 0.27% 45.198.224.26.arin.net
66 0.05% 66 0.09% 624 0.09% 1 0.01% crotaphiticus
64 0.05% 44 0.06% 599 0.09% 5 0.04% 151.243.11.171.azure-dns.info
64 0.05% 44 0.06% 599 0.09% 4 0.03% 151.243.11.180.azure-dns.org
64 0.05% 64 0.09% 863 0.12% 2 0.02% 151.243.11.197.azure-dns.info
64 0.05% 0 0.00% 14 0.00% 0 0.00% 20.215.218.105.azure-dns.org
64 0.05% 64 0.09% 520 0.08% 20 0.16% crawl-66-249-77-68.googlebot.com
64 0.05% 64 0.09% 606 0.09% 1 0.01% ns3113675.ip-54-37-252.eu
64 0.05% 64 0.09% 862 0.12% 31 0.26% rnd.group-ib.com
62 0.05% 42 0.06% 559 0.08% 4 0.03% 151.243.11.153.azure-dns.info
62 0.05% 62 0.09% 823 0.12% 5 0.04% 151.243.11.182.azure-dns.info
62 0.05% 42 0.06% 546 0.08% 4 0.03% 151.243.11.198.azure-dns.info
62 0.05% 42 0.06% 572 0.08% 4 0.03% 45.194.67.64.arin.net
62 0.05% 0 0.00% 13 0.00% 0 0.00% 51.116.180.165.azure-dns.org
62 0.05% 0 0.00% 13 0.00% 0 0.00% 74.248.115.87.azure-dns.org
60 0.05% 60 0.08% 796 0.11% 5 0.04% 151.243.11.157.azure-dns.org
60 0.05% 40 0.06% 545 0.08% 4 0.03% 45.194.67.60.arin.net
60 0.05% 60 0.08% 667 0.10% 1 0.01% 45.194.67.60.authdns.ripe.net
60 0.05% 0 0.00% 13 0.00% 30 0.25% 5.61.209.44.koddos.com
60 0.05% 60 0.08% 517 0.07% 17 0.14% crawl-66-249-77-66.googlebot.com
58 0.05% 38 0.05% 518 0.07% 4 0.03% 151.243.11.167.azure-dns.info
58 0.05% 38 0.05% 518 0.07% 4 0.03% 151.243.11.169.azure-dns.org
58 0.05% 38 0.05% 505 0.07% 4 0.03% 151.243.11.194.azure-dns.info
58 0.05% 38 0.05% 518 0.07% 4 0.03% 45.194.67.53.authdns.ripe.net
56 0.04% 56 0.08% 755 0.11% 3 0.02% 151.243.11.158.azure-dns.info
56 0.04% 54 0.08% 578 0.08% 1 0.01% 3-41-188-32.crawl.commoncrawl.org
56 0.04% 56 0.08% 460 0.07% 1 0.01% ns3119307.ip-147-135-213.eu
