Στατιστικά κίνησης για το www.hungry.gr

Summary Period: February 2024 - URL
Generated 02-Mar-2024 03:02 EET

Στατιστικά αναζήτησης

         Hits            KBytes      URL
----------------  ----------------  --------------------

1614      14.13%      2567   2.83%  Images
314        2.75%       431   0.48%  HungryBookmarking
266        2.33%       371   0.41%  Stylesheets
6          0.05%        22   0.02%  CGI Scripts

3584      31.38%     36986  40.82%  /get.asp
1220      10.68%     16395  18.09%  /
544        4.76%       209   0.23%  /robots.txt
280        2.45%      2222   2.45%  /getnation.asp
268        2.35%      4411   4.87%  /thirsty/getcock.asp
258        2.26%       354   0.39%  /favicon.ico
124        1.09%       953   1.05%  /thirsty/getarticle.asp
114        1.00%       749   0.83%  /getbyform.asp
86         0.75%       658   0.73%  /getafro.asp
82         0.72%      5267   5.81%  /forum.asp
62         0.54%      1057   1.17%  /gettip.asp
56         0.49%        77   0.08%  /thirsty/favicon.ico
50         0.44%       370   0.41%  /nhsteia.asp
38         0.33%       272   0.30%  /vegetarian.asp
36         0.32%       264   0.29%  /quick.asp
30         0.26%      1066   1.18%  /thirsty/beer/lexicon.asp
26         0.23%       253   0.28%  /thirsty/wine/
22         0.19%       133   0.15%  /achtung.asp
22         0.19%       201   0.22%  /glyka.asp
20         0.18%       216   0.24%  /bahar/
20         0.18%       120   0.13%  /getcomm.asp
20         0.18%       126   0.14%  /thirsty/beer/
18         0.16%       166   0.18%  /bahar/dendrolivano.asp
16         0.14%       198   0.22%  /getarticle.asp
14         0.12%       298   0.33%  /thirsty/drinks/liquer.asp
12         0.11%       107   0.12%  /salsa.asp
12         0.11%       212   0.23%  /thirsty/
12         0.11%       172   0.19%  /thirsty/beer/paragwgh.asp
12         0.11%       229   0.25%  /thirsty/cocktail.asp
10         0.09%        75   0.08%  /bahar/karo.asp
10         0.09%       126   0.14%  /faghta.asp
10         0.09%        28   0.03%  /submit.asp
10         0.09%       129   0.14%  /thirsty/beer/history.asp
10         0.09%       182   0.20%  /thirsty/drinks/distill.asp
10         0.09%       202   0.22%  /thirsty/wine/history1.asp
8          0.07%        81   0.09%  /afrodite.asp
8          0.07%        70   0.08%  /bahar/artemisia.asp
8          0.07%        74   0.08%  /bahar/kremydi.asp
8          0.07%        75   0.08%  /bahar/krokos.asp
8          0.07%        67   0.07%  /bahar/marathos.asp
8          0.07%        76   0.08%  /bahar/sinapi.asp
8          0.07%        20   0.02%  /contact.asp
8          0.07%       141   0.16%  /thirsty/drinks/angostura.asp
8          0.07%       160   0.18%  /thirsty/drinks/brandy.asp
8          0.07%       175   0.19%  /thirsty/drinks/champagne.asp
8          0.07%       116   0.13%  /thirsty/wine/history2.asp
6          0.05%        58   0.06%  /bahar/faskomhlo.asp
6          0.05%        50   0.06%  /bahar/kanela.asp
6          0.05%        52   0.06%  /bahar/koriandros.asp
6          0.05%        52   0.06%  /bahar/maintanos.asp
6          0.05%        51   0.06%  /bahar/nutmeg.asp
6          0.05%        68   0.07%  /bahar/piperi.asp
6          0.05%        22   0.02%  /cgi/fastsearch
6          0.05%        55   0.06%  /thirsty/contact.asp
6          0.05%       103   0.11%  /thirsty/drinks/bitter.asp
6          0.05%       118   0.13%  /thirsty/drinks/gin.asp
6          0.05%       100   0.11%  /thirsty/drinks/ginger_ale.asp
6          0.05%       100   0.11%  /thirsty/drinks/madera.asp
6          0.05%       103   0.11%  /thirsty/drinks/ouzo.asp
6          0.05%       115   0.13%  /thirsty/drinks/rum.asp
6          0.05%        61   0.07%  /thirsty/editorial.asp
6          0.05%       150   0.17%  /thirsty/forum.asp
6          0.05%       128   0.14%  /thirsty/glasses.asp
6          0.05%        26   0.03%  /thirsty/submit.asp
6          0.05%        30   0.03%  /tips.asp
4          0.04%        33   0.04%  /bahar/anithos.asp
4          0.04%        32   0.03%  /bahar/boranza.asp
4          0.04%        36   0.04%  /bahar/dafnh.asp
4          0.04%        34   0.04%  /bahar/garyfalo.asp
4          0.04%        33   0.04%  /bahar/ginger.asp
4          0.04%        31   0.03%  /bahar/kymino.asp
4          0.04%        35   0.04%  /bahar/menta.asp
4          0.04%        32   0.04%  /bahar/papaver.asp
4          0.04%        33   0.04%  /bahar/paprika.asp
4          0.04%        34   0.04%  /bahar/riganh.asp
4          0.04%        36   0.04%  /bahar/skordo.asp
4          0.04%        35   0.04%  /bahar/thymari.asp
4          0.04%        32   0.03%  /bahar/vanilia.asp
4          0.04%        36   0.04%  /bahar/vasilikos.asp
4          0.04%        31   0.03%  /editorial.asp
4          0.04%        34   0.04%  /salates.asp
4          0.04%        23   0.03%  /strange.asp
4          0.04%        13   0.01%  /submittip.asp
4          0.04%        82   0.09%  /thirsty/bartools.asp
4          0.04%        77   0.08%  /thirsty/drinks/aperitif.asp
4          0.04%        76   0.08%  /thirsty/drinks/cognac.asp
4          0.04%        68   0.07%  /thirsty/drinks/grenadine.asp
4          0.04%        70   0.08%  /thirsty/drinks/nutmeg.asp
4          0.04%        69   0.08%  /thirsty/drinks/porto.asp
4          0.04%        68   0.07%  /thirsty/drinks/sherry.asp
4          0.04%        67   0.07%  /thirsty/drinks/tabasco.asp
4          0.04%        72   0.08%  /thirsty/drinks/tequila.asp
4          0.04%        76   0.08%  /thirsty/drinks/tsipouro.asp
4          0.04%        84   0.09%  /thirsty/drinks/vermout.asp
4          0.04%        82   0.09%  /thirsty/wine/makewine.asp
2          0.02%        15   0.02%  /bahar/anthriskos.asp
2          0.02%        14   0.02%  /bahar/garam.asp
2          0.02%        15   0.02%  /bahar/illicium.asp
2          0.02%        15   0.02%  /bahar/kapari.asp
2          0.02%        17   0.02%  /bahar/kardamo.asp
2          0.02%        16   0.02%  /bahar/kari.asp
2          0.02%        16   0.02%  /bahar/kurkuma.asp
2          0.02%        17   0.02%  /bahar/melissohorto.asp
2          0.02%        15   0.02%  /bahar/selino.asp
2          0.02%        16   0.02%  /bahar/thrumbi.asp
2          0.02%        17   0.02%  /bahar/trigonella.asp
2          0.02%         4   0.00%  /print.asp
2          0.02%         7   0.01%  /server_error.asp
2          0.02%         6   0.01%  /submitarticle.asp
2          0.02%        33   0.04%  /thirsty/drinks/collins.asp
2          0.02%         9   0.01%  /thirsty/drinks/no_info.asp
2          0.02%        39   0.04%  /thirsty/drinks/vodka.asp
2          0.02%        47   0.05%  /thirsty/drinks/whisky.asp
2          0.02%         9   0.01%  /thirsty/submitarticle.asp
2          0.02%        33   0.04%  /thirsty/wine/death.asp
2          0.02%        26   0.03%  /thirsty/wine/pinein.asp
2          0.02%        27   0.03%  google.com:443
2          0.02%        27   0.03%  http://web.telegram.org/


Generated by Webalizer Version 2.01